products | TefLabs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TefLabs
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Fluorophores: Probes for DNA, RNA, in situ hybridization , etc.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| order# | product | MW | unit size |
| 0300 | Fluorescein | 332 | 1 g |
| 0301 | Fluorecein Diacetate | 416 | 1 g |
| 0302 | 5(6) FAM; 5-(and 6)-carboxyfluorescein "mixed isomers" |
376 | 100 mg |
| 0303 | 5 FAM; 5-carboxyfluorescein "single isomer" |
376 | 100 mg |
| 0304 | 6 FAM; 6-carboxyfluorescein "single isomer" | 376 | 100 mg |
| 0305 | 5(6) FAM Diacetate; 5-(and 6)-carboxyfluorescein diacetate "mixed isomers" | 460 | 100 mg |
| 0306 | 5 FAM Diacetate; 5-carboxyfluorescein diacetate "single isomer" | 460 | 100 mg |
| 0307 | 6 FAM Diacetate; 6-carboxyfluorescein diacetate "single isomer" | 460 | 100 mg |
| 0308 | 5(6) FAM SE; 5-(and 6)-carboxyfluorescein succinimidyl ester "mixed isomers" | 473 | 100 mg |
| 0309 | 5 FAM SE; 5-carboxyfluorescein succinimidyl ester "single isomer" | 473 | 10 mg |
| 0310 | 6 FAM SE; 6-carboxyfluorescein succinimidyl ester "single isomer" | 473 | 10 mg |
| 0311 | 5(6) FAM SE Diacetate, CFDA SE, CFSE; 5-(and 6)-carboxyfluorescein diacetate succinimidyl ester "mixed isomers" |
557 | 25 mg |
| 0312 | 5 FAM SE Diacetate; 5-carboxyfluorescein diacetate succinimidyl ester "single isomer" | 557 | 10 mg |
| 0313 | 6 FAM SE Diacetate; 6-carboxyfluorescein diacetate succinimidyl ester "single isomer" | 557 | 10 mg |
| 0314 | 5(6) TAMRA; 5-(and 6)-carboxy-tetramethylrhodamine "mixed isomers" | 486 | 100 mg |
| 0315 | 5 TAMRA; 5- carboxy-tetramethylrhodamine "single isomer" | 486 | 10 mg |
| 0316 | 6 TAMRA; 6- carboxy-tetramethylrhodamine "single isomer" | 486 | 10 mg |
| 0317 | 5(6) TAMRA SE; 5-(and 6)-carboxy-tetramethylrhodamine succinimidyl ester "mixed isomers" | 584 | 25 mg |
| 0318 | 5 TAMRA SE; 5-carboxy-tetramethylrhodamine succinimidyl ester "single isomer" | 584 | 5 mg |
| 0319 | 6 TAMRA SE; 6-carboxy-tetramethylrhodamine succinimidyl ester "single isomer" | 584 | 5 mg |
| 0320 | JOE; 5-(and 6)-carboxy-2',7'-dichlorofluorescein "mixed isomers" | 449 | 100 mg |
| 0321 | JOE; 5-(and 6)-carboxy-2',7'-dichlorofluorescein diacetate(carboxy-DCFDA) "mixed isomers" | 529 | 100 mg |
| 0322 | JOE SE; 5-(and 6)-carboxy-2,7'-dichlorofluorescein diacetate, vsuccinimidyl ester "mixed isomers" | 626 | 25 mg |
| 0333 | TEF Labs REDTM; Compare to Texas RedTM (Texas Red is a registered trademark of Molecular Probes) | 10 mg | |
| 0340 | 5(6) ROX; 5(6) -carboxy-X-rhodamine, mixed isomer | 25mg | |
| 0341 | 6 ROX; 6 -carboxy-X-rhodamine, single isomer | 535 | 5 mg |
| 0345 | 5 ROX; 5 -carboxy-X-rhodamine, single isomer | custom | |
| 0346 | 5 ROX SE; 5-carboxy-X-rhodamine succinimidyl ester "single isomer" | 632 | custom |
| 0360 | 6- TRITC; TetramethylRhodamine 6-Isothiocyanate | 443 | 5 mg |
| 0362 | 5- TRITC; TetramethylRhodamine 6-Isothiocyanate | 443 | 5 mg |
| 0364 | 5 (6)- TRITC; TetramethylRhodamine 5 and 6-Isothiocyanate | 443 | 10 mg |
| 0370 | 6-FITC; Fluorescein 6-Isothiocyanate | 389 | 1 g |
| 0372 | 5-FITC; Fluorescein 5-isothiocyanate | 389 | 1 g |
| 0374 | 5 (6) FITC; Fluorescein 5 and 6-Isothiocyanate | custom | |
| 0380 | Rhodamine -X -5 (6) -Isothiocyanate | 547 | 10 mg |
| 0420 | 6-HEX-SE; (6-Carboxy-2',4,4'5,7,7'-hexachlorofluorescein- succinimidyl ester) | 680 | 5 mg |
| 0422 | 5-HEX-SE (6-Carboxy-2',4,4'5,7,7' -hexachlorofluorescein- succinimidyl ester) | 680 | 5 mg |
| 0424 | 5 (6)-HEX-SE (5 and 6-Carboxy-2',4,4'5,7,7'-hexachlorofluorescein- succinimidyl ester) | 680 | 10 mg |
| 0430 | 5 (6) -TET-SE (5 and 6 -carboxy- 4,7,2',7' -tetachlorohexachlorofluorescein- succinimidyl ester) | 611 | 10 mg |
| 0432 | 5 -TET-SE (5-carboxy- 4,7,2',7'-tetachlorohexachlorofluorescein- succinimidyl ester) | 611 | 5 mg |
| 0434 | 6 -TET-SE (6 -carboxy- 4,7,2',7' -tetachlorohexachlorofluorescein- succinimidyl ester) | 611 | 5 mg |
The nonionic surfactant polyol (MW approx. 12,500 Da) facilitates the solubilization of water-insoluble dyes in physiological media. Pluronic helps to disperse the acetoxymethyl (AM) esters ion indicators as well as cell tracer dyes such as CFDA-SE.
| order# | product | unit size |
| 2510 | Pluronic® 20% solution in DMSO | 1 ml |
For more information on Teflabs products please visit the Teflabs web-page
|
home | search | site map | order | Impressum | ©2007 MoBiTec GmbH • All rights reserved • www.mobitec.com |