Special Offer | MMPs

 

       
 

Matrix metalloproteinases (MMPs) -
Special Offer 20% off*

*Valid through Mar 31, 2007. Please refer to order code MTJFM for getting the discount.

 

 

 

 

 
Matrix metalloproteinases
button MMP Assay Kits
button Matrix Metalloproteinases peptides

 

Introduction

Matrix metalloproteinases (MMPs) are a family of highly homologous protein-degrading zinc dependent endopeptidases.This family currently includes more than 25 members that can be divided into collagenases (MMP-1, -8, and -13), gelatinases (MMP-2 and -9), stromelysins (MMP-3 and -10), matrilysins (MMP-7 and -26), and the membrane-type MMPs (MMP-14 to -17 and -24). MMPs are important in many normal biological processes including embryonic development, angiogenesis, and wound healing, as well as in pathological processes such as inflammation, cancer, and tissue destruction. MMPs collectively cleave most, if not all, of the constituents of the extracellular matrix (ECM) and are involved in the breakdown and remodeling of many tissues and organs.

MoBiTec introduces a range of products manufactured by AnaSpec for the next level in MMP detection. EnzoLyte™ fluorimetric MMP assay kits use proprietary FRET (Fluorescence Resonance Energy Transfer) substrates to accurately detect activity in a wide range of MMPs.

Properties

  • Robust (mix-and-read format)
  • highly sensitive
  • Ideal for a variety of biological samples
  • Fast - less than 10 min hands-on time
  • Providing results in less than 30 min

EnzoLyte™ 520 assay kits use the FRET substrates that incorporate QXL™ 520 non-fluorescent dye, the best quencher available for 5-FAM. These novel MMP assay kits are widely used for screening MMP activities or MMP inhibitors.

The EnzoLyte Plus™ 520 MMP assay kits are designed for the specific detection of the activity of a particular MMP in a biological mixed sample, which may contain multiple MMPs. A monoclonal anti-human-MMP antibody is used in the kit to pull down both the pro and active forms of an MMP from the mixture, and its proteolytic activity is quantitated using a 5-FAM/QXL™ 520 FRET peptide.

References:

1. Bickett, D. M. et al. Anal. Biochem. 212, 58 (1993). | 2. Knight, C. G. et al. FEBS Lett. 297, 263 (1992). | 3. Netzel-Arnett, S. et al. Anal. Biochem. 195, 86 (1991). | 4. Berman, J. et al. J. Biol. Chem. 267, 1434 (1992). | 5. McGeehan, G. M. et al. J. Biol. Chem. 269, 32814 (1994). | 6. Murphy, G. et al. J. Biol. Chem. 269, 6632 (1994). | 7. Weingarten, H. et al. Biochem. 24, 6730 (1985); | 8. Weingarten, H. et al. Anal. Biochem. 147, 437 (1985). | 9. Bickett, D. M. et al. Ann. N.Y. Acad. Sci. 732, 351 (1994). | 10.Welch, A. R. et al. Arch. Biochem. Biophys. 324, 59 (1995). | 11. Knauper, V. et al. J. Biol. Chem. 271, 1544 (1996). | 12. Nagase, H. et al. J. Biol. Chem. 269, 20952 (1994).
   
         
Click on the respective order # to download a detailed data sheed. All prices are euro prices excluding shipment and VAT.
Please refer to order code MTJFM for getting the discount.
Order # Product Unit Size List Price Offer Price
MMP Assay Kits
71128AS EnzoLyte 490 MMP-1 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71137AS EnzoLyte 490 MMP-12 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71135AS EnzoLyte 490 MMP-13 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71129AS EnzoLyte 490 MMP-2 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71130AS EnzoLyte 490 MMP-3 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71132AS EnzoLyte 490 MMP-7 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71133AS EnzoLyte 490 MMP-8 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71134AS EnzoLyte 490 MMP-9 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71158AS EnzoLyte 520 Generic MMP Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71136AS EnzoLyte 520 MMP Profiling Kit *Fluorimetric* 1 kit 559,00 447,20
71170AS EnzoLyte 520 MMP Substrate Sampler Kit *Fluorimetric* 1 kit 559,00 447,20
71150AS EnzoLyte 520 MMP-1 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71157AS EnzoLyte 520 MMP-12 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71156AS EnzoLyte 520 MMP-13 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71151AS EnzoLyte 520 MMP-2 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71152AS EnzoLyte 520 MMP-3 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71153AS EnzoLyte 520 MMP-7 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71154AS EnzoLyte 520 MMP-8 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71155AS EnzoLyte 520 MMP-9 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
72012AS EnzoLyte Plus 520 MMP-1 Assay Kit *Fluorimetric and Enhanced Selectivity* 1 kit 299,00 239,20
72019AS EnzoLyte Plus 520 MMP-13 Assay Kit *Fluorimetric and Enhanced Selectivity* 1 kit 299,00 239,20
72017AS EnzoLyte Plus 520 MMP-9 Assay Kit *Fluorimetric and Enhanced Selectivity* 1 kit 299,00 239,20
72004AS Human MMP-1 100 uL 57,00 45,60
72010AS Human MMP-12 (100 uL; 10 ug/mL) 100 uL 57,00 45,60
72011AS Human MMP-13 100 uL 57,00 45,60
72005AS Human MMP-2 100 uL 57,00 45,60
72006AS Human MMP-3 (100 uL; 10 ug/mL) 100 uL 57,00 45,60
72007AS Human MMP-7 (100 uL; 10 ug/mL) 100 uL 57,00 45,60
72008AS Human MMP-8 (100 uL; 10 ug/mL) 100 uL 57,00 45,60
72009AS Human MMP-9 100 uL 57,00 45,60
Order # Product Unit Size List Price Offer Price
Matrix Metalloproteinases peptides
27074AS 360 MMP FRET Substrate I 1 mg 79,00 63,20
27075AS 360 MMP FRET Substrate I 5 mg 316,00 252,80
27082AS 360 MMP FRET Substrate II 1 mg 68,00 54,40
27083AS 360 MMP FRET Substrate II 5 mg 271,00 216,80
27094AS 360 MMP FRET Substrate III 1 mg 68,00 54,40
27095AS 360 MMP FRET Substrate III 5 mg 271,00 216,80
27098AS 360 MMP FRET Substrate IV 1 mg 68,00 54,40
27099AS 360 MMP FRET Substrate IV 5 mg 271,00 216,80
27102AS 360 MMP FRET Substrate V 1 mg 68,00 54,40
27103AS 360 MMP FRET Substrate V 5 mg 271,00 216,80
27106AS 360 MMP FRET Substrate VI 1 mg 68,00 54,40
27107AS 360 MMP FRET Substrate VI 5 mg 271,00 216,80
27076AS 390 MMP FRET Substrate I 1 mg 79,00 63,20
27077AS 390 MMP FRET Substrate I 5 mg 316,00 252,80
27078AS 390 MMP FRET Substrate II 1 mg 79,00 63,20
27079AS 390 MMP FRET Substrate II 5 mg 316,00 252,80
27090AS 390 MMP FRET Substrate III 1 mg 79,00 63,20
27091AS 390 MMP FRET Substrate III 5 mg 316,00 252,80
27108AS 390 MMP FRET Substrate IV 1 mg 79,00 63,20
27109AS 390 MMP FRET Substrate IV 5 mg 316,00 252,80
27104AS 490 MMP FRET Substrate III 1 mg 203,00 162,40
27105AS 490 MMP FRET Substrate III 5 mg 814,00 651,20
60637AS 490 MMP FRET Substrate IV 0.1 mg 57,00 45,60
60563-1AS 490 MMP FRET Substrate V 1 mg 339,00 271,20
60552-1AS 490 MMP FRET Substrate VI 1 mg 169,00 135,20
60553-1AS 490 MMP FRET Substrate VII 1 mg 169,00 135,20
60568-01AS 520 MMP FRET Substrate I 0.1 mg 107,00 85,60
60569-01AS 520 MMP FRET Substrate II 0.1 mg 107,00 85,60
60570-01AS 520 MMP FRET Substrate III 0.1 mg 107,00 85,60
60571-01AS 520 MMP FRET Substrate IV 0.1 mg 107,00 85,60
60576-01AS 520 MMP FRET Substrate IX 0.1 mg 107,00 85,60
60572-01AS 520 MMP FRET Substrate V 0.1 mg 107,00 85,60
60573-01AS 520 MMP FRET Substrate VI 0.1 mg 107,00 85,60
60574-01AS 520 MMP FRET Substrate VII 0.1 mg 107,00 85,60
60575-01AS 520 MMP FRET Substrate VIII 0.1 mg 107,00 85,60
60577-01AS 520 MMP FRET Substrate X 0.1 mg 107,00 85,60
60578-01AS 520 MMP FRET Substrate XI 0.1 mg 107,00 85,60
60579-01AS 520 MMP FRET Substrate XII 0.1 mg 107,00 85,60
60580-01AS 520 MMP FRET Substrate XIII 0.1 mg 107,00 85,60
60581-01AS 520 MMP FRET Substrate XIV 0.1 mg 107,00 85,60
60582-01AS 520 MMP FRET Substrate XV 0.1 mg 107,00 85,60
60583-01AS 520 MMP FRET Substrate XVI 0.1 mg 107,00 85,60
60554-1AS 520 MMP FRET Substrate XVII 1 mg 249,00 199,20
60585-01AS 580 MMP FRET Substrate I 0.1 mg 107,00 85,60
60555-1AS 580 MMP FRET Substrate I 1 mg 316,00 252,80
60584-01AS 5-FAM MMP FRET Peptide Fluorescence Standard I 0.1 mg 107,00 85,60
27159AS Mca MMP FRET Peptide Fluorescence Standard I 1 mg 34,00 27,20
27160AS Mca MMP FRET Peptide Fluorescence Standard I 5 mg 136,00 108,80
27112AS Mca MMP FRET Peptide Fluorescence Standard II 1 mg 56,00 44,80
27113AS Mca MMP FRET Peptide Fluorescence Standard II 5 mg 226,00 180,80
27080AS MMP Biotinylated Substrate I 1 mg 56,00 44,80
27081AS MMP Biotinylated Substrate I 5 mg 226,00 180,80
27096AS MMP Colorimetric Substrate I 1 mg 90,00 72,00
27097AS MMP Colorimetric Substrate I 5 mg 362,00 289,60
27084AS MMP HPLC Substrate I 1 mg 79,00 63,20
27085AS MMP HPLC Substrate I 5 mg 316,00 252,80
27086AS MMP HPLC Substrate II 1 mg 192,00 153,60
27087AS MMP HPLC Substrate II 5 mg 768,00 614,40
27088AS MMP HPLC Substrate III 1 mg 192,00 153,60
27089AS MMP HPLC Substrate III 5 mg 768,00 614,40
27157AS MMP Peptide Inhibitor I 1 mg 45,00 36,00
27158AS MMP Peptide Inhibitor I 5 mg 181,00 144,80
27110AS NFF-2 1 mg 79,00 63,20
27111AS NFF-2 5 mg 316,00 252,80
27114AS NFF-3 1 mg 79,00 63,20
27115AS NFF-3 5 mg 316,00 252,80
27061AS TNO113 1 mg 271,00 216,80
27062AS TNO113 5 mg 1085,00 868,00
25350AS TNO211 1 mg 203,00 162,40
25350-5AS TNO211 5 mg 814,00 651,20
60431-1AS WAAG-3R 1 mg 186,00 148,80
   

 

Matrix metalloproteinasen (MMP) FlyerDownload MMP Flyer (70 kb)

 

   
    top    
       
 
   

home | search | site map | order | Impressum |

©2007 MoBiTec GmbH • All rights reserved • www.mobitec.com