Special Offer | Caspase & other Protease Assay Kits

 

       
 

Caspase & other Protease Assay Kits - Special Offer 20% off*

*Valid through Mar 31, 2007. Please refer to order code MTJFM for getting the discount.

 

 

 

 

 
Proteases
button Caspase Assay Kits
button Caspase substrates
button Protease Assay Kits & Protease Inhibitors

 

Introduction to Caspases

Caspases are a family of very specific proteases involved in the destruction of cells. In a normal, healthy human being, damaged or mutated cells are regularly destroyed to protect the rest of the body. If a cell becomes cancerous, caspases destroy the cell before the cancer can spread. This normal process of programmed cell death is called "apoptosis." Two main classes of caspases, initiator and effector caspases, are involved in apoptosis. Initiator caspases are the upstream activators of the effector caspases. Effector caspases are the executioners in the cell since they cleave and thus activate the proteins that actually induce apoptosis in the cell, resulting in morphological changes such as DNA fragmentation, membrane blebbing, or apoptotic body formation. However, caspases may not be the only enzymes involved in cell death; cell death may still occur even if all caspases are blocked.

   
         
Click on the respective order # to download a detailed data sheed. All prices are euro prices excluding shipment and VAT.
Please refer to order code MTJFM for getting the discount.
Order # Product Unit Size List Price Offer Price
Caspase Assay Kits
71116AS EnzoLyte AFC Caspase Profiling Kit *Fluorimetric* 1 kit 559,00 447,20
71117AS EnzoLyte AFC Caspase Substrate Sampler Kit *Fluorimetric* 1 kit 446,00 356,80
71120AS EnzoLyte AMC Caspase Profiling Kit *Fluorimetric* 1 kit 559,00 447,20
71121AS EnzoLyte AMC Caspase Substrate Sampler Kit *Fluorimetric* 1 kit 446,00 356,80
71114AS EnzoLyte Homogeneous AFC Caspase-3/7 Assay Kit (500 assays (96-well plate)) 1 kit 220,00 176,00
71118AS EnzoLyte Homogeneous AMC Caspase-3/7 Assay Kit (500 assays (96-well plate)) 1 kit 107,00 85,60
71122AS EnzoLyte Homogeneous AnaRed Caspase-3/7 Assay Kit (500 assays (96-well plate)) 1 kit 333,00 266,40
71141AS EnzoLyte Homogeneous Rh110 Caspase-3/7 Assay Kit (500 assays (96-well plate)) 1 kit 220,00 176,00
71115AS EnzoLyte AFC Caspase 7 Assay Kit *Fluorimetric* 1 kit 220,00 176,00
71119AS EnzoLyte AMC Caspase 7 Assay Kit *Fluorimetric* 1 kit 220,00 176,00
71123AS EnzoLyte AnaRed Caspase 7 Assay Kit *Fluorimetric* 1 kit 333,00 266,40
71142AS EnzoLyte Rh110 Caspase 7 Assay Kit *Most Sensitive* 1 kit 220,00 176,00

 

Click on the respective order # to download a detailed data sheed. All prices are euro prices excluding shipment and VAT.
Please refer to order code MTJFM for getting the discount.
Order # Product Unit Size List Price Offer Price
Caspase substrates
25259-25AS Caspase 1 (ICE) Substrate 2; chromogenic (Ac-YVAD-pNA) 25 mg 384,00 307,20
25252-25AS Caspase 2 (ICH - 1) Substrate 1; chromogenic (Ac-VDVAD-pNA) 25 mg 282,00 225,60
25254-25AS Caspase 6 (Mch2) Substrate 1; chromogenic (Ac-VEID-pNA) 25 mg 384,00 307,20
25263-25AS Caspase 3 (Apopain) Substrate 1; chromogenic (Ac-DEVD-pNA) 25 mg 282,00 225,60
25250-25AS Caspase 1 (ICE) Substrate 1; chromogenic (Ac-YETD-pNA) 25 mg 384,00 307,20
25251-25AS Caspase 2 Substrate; chromogenic (Ac-VDQQD-pNA) 25 mg 384,00 307,20
25253-25AS Caspase 3 Substrate; chromogenic (Ac-VQVD-pNA) 25 mg 282,00 225,60
25282-25AS Caspase 3 (Apopain) Substrate 1z; chromogenic (Z-DEVD-pNA) 25 mg 384,00 307,20
25260-25AS Caspase 3 Substrate 1; chromogenic (Ac-DMQD-pNA) 25 mg 384,00 307,20
25265-25AS Caspase 3 (Apopain) Substrate 2; chromogenic (Ac-DQMD-pNA) 25 mg 384,00 307,20
25249-25AS Caspase 4 (ICH - 2) Substrate 1; chromogenic (Ac-LEVD-pNA) 25 mg 384,00 307,20
25258-25AS Caspase 8 Substrate 1; chromogenic (Ac-IETD-pNA) 25 mg 384,00 307,20
25278-25AS Caspase 9 Substrate 1; chromogenic (Ac-LEHD-pNA) 25 mg 384,00 307,20
25271-5AS Caspase 1 (ICE) Substrate 2f; fluorogenic (Ac-YVAD-AFC) 5 mg 169,00 135,20
25271-25AS Caspase 1 (ICE) Substrate 2f; fluorogenic (Ac-YVAD-AFC) 25 mg 678,00 542,40
25285-25AS Caspase 1 (ICE) Substrate 3f; fluorogenic (Ac-WEHD-AFC) 25 mg 678,00 542,40
25264-25AS Caspase 2 (ICH-1) Substrate 1f; fluorogenic (Ac-VDVAD-AFC) 25 mg 678,00 542,40
25273-25AS Caspase 3 (Apopain) Substrate 1f; fluorogenic (Ac-DEVD-AFC) 25 mg 678,00 542,40
21685-25AS Z-DEVD-AFC 25 mg 678,00 542,40
25270-25AS Caspase 8 Substrate 1f; fluorogenic (Ac-IETD-AFC) 25 mg 678,00 542,40
25276-25AS Caspase 9 Substrate 1f; fluorogenic (Ac-LEHD-AFC) 25 mg 678,00 542,40
25267-25AS Caspase 1 (ICE) Substrate 1m; fluorogenic (Ac-YEVD-AMC) 25 mg 565,00 452,00
25275-25AS Caspase 1 (ICE) Substrate 3m; fluorogenic (Ac-WEHD-AMC) 25 mg 565,00 452,00
25261-25AS Caspase 1 (ICE) Substrate 2m; fluorogenic (Ac-YVAD-AMC) 25 mg 565,00 452,00
25255-25AS Caspase 2 (ICH - 1) Substrate 1m; fluorogenic (Ac-VDVAD-AMC) 25 mg 565,00 452,00
25266-25AS Caspase 3 Substrate 1m; fluorogenic (Ac-DMQD-AMC) 25 mg 565,00 452,00
25262-25AS Caspase 3 (Apopain) Substrate 1m; fluorogenic (Ac-DEVD-AMC) 25 mg 565,00 452,00
25256-25AS Caspase 6 (Mch2) Substrate 1m; fluorogenic (Ac-VEID-AMC) 25 mg 565,00 452,00
25257-25AS Caspase 8 Substrate 1m; fluorogenic (Ac-IETD-AMC) 25 mg 565,00 452,00
25286-25AS Caspase 9 Substrate 2m; fluorogenic (Ac-LEHD-AMC) 25 mg 678,00 542,40
25250-5AS Caspase 1 (ICE) Substrate 1; chromogenic (Ac-YETD-pNA) 5 mg 96,00 76,80
25259-5AS Caspase 1 (ICE) Substrate 2; chromogenic (Ac-YVAD-pNA) 5 mg 96,00 76,80
25251-5AS Caspase 2 Substrate; chromogenic (Ac-VDQQD-pNA) 5 mg 96,00 76,80
25252-5AS Caspase 2 (ICH - 1) Substrate 1; chromogenic (Ac-VDVAD-pNA) 5 mg 79,00 63,20
25253-5AS Caspase 3 Substrate; chromogenic (Ac-VQVD-pNA) 5 mg 79,00 63,20
25282-5AS Caspase 3 (Apopain) Substrate 1z; chromogenic (Z-DEVD-pNA) 5 mg 96,00 76,80
25260-5AS Caspase 3 Substrate 1; chromogenic (Ac-DMQD-pNA) 5 mg 96,00 76,80
25265-5AS Caspase 3 (Apopain) Substrate 2; chromogenic (Ac-DQMD-pNA) 5 mg 96,00 76,80
25249-5AS Caspase 4 (ICH - 2) Substrate 1; chromogenic (Ac-LEVD-pNA) 5 mg 96,00 76,80
25254-5AS Caspase 6 (Mch2) Substrate 1; chromogenic (Ac-VEID-pNA) 5 mg 96,00 76,80
25263-5AS Caspase 3 (Apopain) Substrate 1; chromogenic (Ac-DEVD-pNA) 5 mg 79,00 63,20
25258-5AS Caspase 8 Substrate 1; chromogenic (Ac-IETD-pNA) 5 mg 96,00 76,80
25278-5AS Caspase 9 Substrate 1; chromogenic (Ac-LEHD-pNA) 5 mg 96,00 76,80
25285-5AS Caspase 1 (ICE) Substrate 3f; fluorogenic (Ac-WEHD-AFC) 5 mg 169,00 135,20
25264-5AS Caspase 2 (ICH-1) Substrate 1f; fluorogenic (Ac-VDVAD-AFC) 5 mg 169,00 135,20
60325-5AS Caspase 3 Substrate 1f; fluorogenic (Ac-DMQD-AFC) 5 mg 119,00 95,20
25273-5AS Caspase 3 (Apopain) Substrate 1f; fluorogenic (Ac-DEVD-AFC) 5 mg 169,00 135,20
21685-5AS Z-DEVD-AFC 5 mg 169,00 135,20
28267AS Caspase 4 (ICH-2) Substrate 1f; fluorogenic (Ac-LEVD-AFC) 5 mg 203,00 162,40
25272-5AS Caspase 6 (Mch2) Substrate 1f; fluorogenic (Ac-VEID-AFC) 5 mg 169,00 135,20
25270-5AS Caspase 8 Substrate 1f; fluorogenic (Ac-IETD-AFC) 5 mg 169,00 135,20
60324-5AS Caspase 8 Substrate 1f - z; fluorogenic (Z-IETD-AFC) 5 mg 141,00 112,80
25276-5AS Caspase 9 Substrate 1f; fluorogenic (Ac-LEHD-AFC) 5 mg 169,00 135,20
25275-5AS Caspase 1 (ICE) Substrate 3m; fluorogenic (Ac-WEHD-AMC) 5 mg 141,00 112,80
25267-5AS Caspase 1 (ICE) Substrate 1m; fluorogenic (Ac-YEVD-AMC) 5 mg 141,00 112,80
25261-5AS Caspase 1 (ICE) Substrate 2m; fluorogenic (Ac-YVAD-AMC) 5 mg 141,00 112,80
25255-5AS Caspase 2 (ICH - 1) Substrate 1m; fluorogenic (Ac-VDVAD-AMC) 5 mg 141,00 112,80
25266-5AS Caspase 3 Substrate 1m; fluorogenic (Ac-DMQD-AMC) 5 mg 141,00 112,80
25262-5AS Caspase 3 (Apopain) Substrate 1m; fluorogenic (Ac-DEVD-AMC) 5 mg 141,00 112,80
60303-5AS Caspase 3 (Apopain) Substrate 1z; fluorogenic (Z-DEVD-AMC) 5 mg 169,00 135,20
28265AS Caspase 4 (ICH - 2) Substrate 1m; fluorogenic (Ac-LEVD-AMC) 5 mg 169,00 135,20
25256-5AS Caspase 6 (Mch2) Substrate 1m; fluorogenic (Ac-VEID-AMC) 5 mg 141,00 112,80
25257-5AS Caspase 8 Substrate 1m; fluorogenic (Ac-IETD-AMC) 5 mg 141,00 112,80
25286-5AS Caspase 9 Substrate 2m; fluorogenic (Ac-LEHD-AMC) 5 mg 169,00 135,20
60310-1AS Caspase 1 (ICE) Substrate 2r; fluorogenic ((Ac-YVAD)2-Rh110) 1 mg 141,00 112,80
60309-1AS Caspase 1 (ICE) Substrate 3r; fluorogenic ((Ac-WEHD)2-Rh110) 1 mg 141,00 112,80
60313-1AS Caspase 2 Substrate 3r ((D)2-Rh110) 1 mg 141,00 112,80
60304-5AS Caspase 3 (Apopain) Substrate 1r - z; fluorogenic ((Z-DEVD)2-Rh110) 5 mg 220,00 176,00
60305-1AS Caspase 3 Substrate 1r; fluorogenic ((Ac-DMQD)2-Rh110) 1 mg 119,00 95,20
60307-1AS Caspase 4 (ICH - 2) Substrate 1r; fluorogenic ((Ac-LEVD)2-Rh110) 1 mg 169,00 135,20
60308-1AS Caspase 6 (Mch2) Substrate 1r; fluorogenic ((Ac-VEID)2-Rh110) 1 mg 141,00 112,80
60312-1AS Caspase 8 Substrate 1r-z; fluorogenic ((Z-IETD)2-Rh110) 1 mg 220,00 176,00
60306-1AS Caspase 9 Substrate 1r; fluorogenic ((Ac-LEHD)2-Rh110) 1 mg 141,00 112,80
60316-1AS D-AnaRed 1 mg 164,00 131,20
60318-1AS Z-DEVD-AnaRed 1 mg 164,00 131,20
60314-1AS Ac-IETD-AnaRed 1 mg 198,00 158,40
   

 

Caspases FlyerDownload Caspase Flyer (76 kb)

 

 

Protease Assay Kits & Protease Inhibitors

 

   
Click on the respective order # to download a detailed data sheed. All prices are euro prices excluding shipment and VAT.
Please refer to order code MTJFM for getting the discount.
Order # Product Unit Size List Price Offer Price
Protease Assay Kits
71124AS EnzoLyte Green Protease Assay Kit *Fluorimetric* 1 kit 220,00 176,00
71140AS EnzoLyte Red Protease Assay Kit *Fluorimetric* 1 kit 220,00 176,00
Peptides/Protease Inhibitors
60842AS Acetyl-Calpastatin (184-210); CS peptide; human 0.5 mig 72,00 57,60
60844AS Calpain Inhibitor Peptide; B27-WT 0.5 mg 72,00 57,60
24192AS Cathepsin L Substrate 1 mg 198,00 158,40
24193AS Cathepsin L Substrate 5 mg 791,00 632,80
21695AS Leupeptin 1 mg 23,00 18,40
27267AS Leupeptin 5 mg 96,00 76,80
         
    top    
       
 
   

home | search | site map | order | Impressum |

©2007 MoBiTec GmbH • All rights reserved • www.mobitec.com