| Exclusively available from MoBiTec! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
products | cell biology and antibodies | MFP Antibodies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Biology and Antibodies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Antibodies labeled with MFP dyesWe are offering now high-quality fluorescent labeled antibodies with excellent price / performance ratio. The newly developed MFP dyes are an ideal and cost-effective alternative to currently existing well-known fluorophores such as CyTM labels. They can be readily used to label biomolecules (e.g. antibodies, peptides or nucleic acids) very efficiently. They are of exceptional high quality and performance.
MFP dyes have several advantages over competing brands including
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Figure 2: Relative fluorescence of MFP488 goat anti-mouse conjugates at various dye/protein ratios (excitation at 500 nm). |
MFP488 is compatible with green emitting fluorophores such as CyTM2 and fluorescein. MFP488 is brighter than fluorescein, much more photostable, water soluble and pH insensitive over a broad range (pH 4-9). Exc./em.maximum: 501/523 nm.
MFP555 is the perfect choice if you want to replace the red fluorescent CyTM3 dye. Antibodies labeled with this dye are optimally suited for TMR and CyTM3 filters. Exc./em. maximum: 560/585 nm.
![]() |
![]() |
| Figure 3: Absorption and fluorescence emission spectra of MFP488 and MFP555 dye in ethanol. Absorption and emission maxima shift to 501/523 nm for MFP488 and to 560/585 nm for MFP555 (measuring MFP488 goat anti-mouse IgG antibody and MFP555 goat anti-mouse IgG antibody in PBS buffer, pH 7.2). | |
MFP590 conjugates produce bright red fluorescence emission. Antibodies labeled with this dye are optimally suited for Texas Red® filters. Exc./em. maximum: 597/624 nm.
MFP631 can be optimally excited with the 633 nm spectral line of the He-Ne laser and the 635 nm line of red diode lasers. The bright and photostable MFP631 emits in the far red region of the spectrum. Exc./em. maximum: 633/658 nm.
![]() |
![]() |
Figure 4: Absorption and fluorescence emission spectra of MFP590 and MFP631 dye in ethanol. Absorption and emission maxima shift to 597/624 nm for MFP590 and to 633/658 nm for MFP631 (measuring MFP590 goat anti-mouse IgG antibody and MFP631 goat anti-mouse IgG antibody in PBS buffer, pH 7.2).
For a detailed data sheet in pdf-format, please click on the product.
| LIST OF ANTIBODIES: ORDER INFORMATION, SHIPPING AND STORAGE | |||
| order# | product | unit size | absorbed against |
| MFP-A1001 | MFP488 goat anti-mouse IgG (H+L), 1 mg/ml | 1 ml | hu IgG and serum |
| MFP-A2422 | MFP555 goat anti-mouse IgG (H+L), 1 mg/ml | 1 ml | hu IgG and serum |
| MFP-A1005 | MFP590 goat anti-mouse IgG (H+L), 1 mg/ml | 1 ml | hu IgG and serum |
| MFP-A2050 | MFP631 goat anti-mouse IgG (H+L), 1 mg/ml | 1 ml | hu IgG and serum |
| MFP-A1017 | MFP488 F(ab')2 fragment goat anti-mouse IgG (H+L), 1 mg/ml | 0.5 ml | bv,hu,hs,rb,rt,sh |
| MFP-A2425 | MFP555 F(ab')2 fragment goat anti-mouse IgG (H+L), 1 mg/ml | 0.5 ml | bv,hu,hs,rb,rt,sh |
| MFP-A1020 | MFP590 F(ab')2 fragment goat anti-mouse IgG (H+L), 1 mg/ml | 0.5 ml | bv,hu,hs,rb,rt,sh |
| MFP-A2053 | MFP631 F(ab')2 fragment goat anti-mouse IgG (H+L), 1 mg/ml | 0.5 ml | bv,hu,hs,rb,rt,sh |
| MFP-A1029 | MFP488 goat anti-mouse IgG (H+L), mcr*, 1 mg/ml | 1 ml | bv,ch,gt,gp,ham,hs,hu,rb,rt,sh |
| MFP-A2424 | MFP555 goat anti-mouse IgG (H+L), mcr*, 1 mg/ml | 1 ml | bv,ch,gt,gp,ham,hs,hu,rb,rt,sh |
| MFP-A1032 | MFP590 goat anti-mouse IgG (H+L), mcr*, 1 mg/ml | 1 ml | bv,ch,gt,gp,ham,hs,hu,rb,rt,sh |
| MFP-A2052 | MFP631 goat anti-mouse IgG (H+L), mcr*, 1 mg/ml | 1 ml | bv,ch,gt,gp,ham,hs,hu,rb,rt,sh |
| MFP-A2042 | MFP488 goat anti-mouse IgM (µ chain), 1 mg/ml | 0.5 ml | |
| MFP-A2426 | MFP555 goat anti-mouse IgM (µ chain), 1 mg/ml | 0.5 ml | |
| MFP-A2044 | MFP590 goat anti-mouse IgM (µ chain), 1 mg/ml | 0.5 ml | |
| MFP-A2046 | MFP631 goat anti-mouse IgM (µ chain), 1 mg/ml | 0.5 ml | |
| MFP-A1006 | MFP488 goat anti-rat IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,ham,hs,hu,ms,rb,sh |
| MFP-A2434 | MFP555 goat anti-rat IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,ham,hs,hu,ms,rb,sh |
| MFP-A1007 | MFP590 goat anti-rat IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,ham,hs,hu,ms,rb,sh |
| MFP-A2094 | MFP631 goat anti-rat IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,ham,hs,hu,ms,rb,sh |
| MFP-A1008 | MFP488 goat anti-rabbit IgG (H+L), 1 mg/ml | 1 ml | hu, ms, bv |
| MFP-A2428 | MFP555 goat anti-rabbit IgG (H+L), 1 mg/ml | 1 ml | hu, ms, bv |
| MFP-A1012 | MFP590 goat anti-rabbit IgG (H+L), 1 mg/ml | 1 ml | hu, ms, bv |
| MFP-A2070 | MFP631 goat anti-rabbit IgG (H+L), 1 mg/ml | 1 ml | hu, ms, bv |
| MFP-A1070 | MFP488 F(ab')2 fragment goat anti-rabbit IgG (H+L), 1 mg/ml | 0.5 ml | bv, hu, hs,ms,rt, sh |
| MFP-A2430 | MFP555 F(ab')2 fragment goat anti-rabbit IgG (H+L), 1 mg/ml | 0.5 ml | bv, hu, hs,ms,rt, sh |
| MFP-A1072 | MFP594 F(ab')2 fragment goat anti-rabbit IgG (H+L), 1 mg/ml | 0.5 ml | bv, hu, hs,ms,rt, sh |
| MFP-A2072 | MFP631 F(ab')2 fragment goat anti-rabbit IgG (H+L), 1 mg/ml | 0.5 ml | bv, hu, hs,ms,rt, sh |
| MFP-A1034 | MFP488 goat anti-rabbit IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,hs,hu,ms,rt,sh |
| MFP-A2429 | MFP555 goat anti-rabbit IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,hs,hu,ms,rt,sh |
| MFP-A1037 | MFP590 goat anti-rabbit IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,hs,hu,ms,rt,sh |
| MFP-A2071 | MFP631 goat anti-rabbit IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,hs,hu,ms,rt,sh |
| MFP-A1013 | MFP488 goat anti-human IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,ham,hs,ms,rb,rt,sh |
| MFP-A2433 | MFP555 goat anti-human IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,ham,hs,ms,rb,rt,sh |
| MFP-A1014 | MFP590 goat anti-human IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,ham,hs,ms,rb,rt,sh |
| MFP-A2091 | MFP631 goat anti-human IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,ham,hs,ms,rb,rt,sh |
| MFP-A1015 | MFP488 donkey anti-sheep IgG (H+L), *mcr, 1 mg/ml | 1 ml | ch,gp,ham,hs,hu,ms,rb,rt |
| MFP-A2436 | MFP555 donkey anti-sheep IgG (H+L), *mcr, 1 mg/ml | 1 ml | ch,gp,ham,hs,hu,ms,rb,rt |
| MFP-A1016 | MFP590 donkey anti-sheep IgG (H+L), *mcr, 1 mg/ml | 1 ml | ch,gp,ham,hs,hu,ms,rb,rt |
| MFP-A2100 | MFP631 donkey anti-sheep IgG (H+L), *mcr, 1 mg/ml | 1 ml | ch,gp,ham,hs,hu,ms,rb,rt |
| MFP-A1055 | MFP488 donkey anti-goat IgG (H+L), 1 mg/ml | 1 ml | hu,ms,rb,rt |
| MFP-A2432 | MFP555 donkey anti-goat IgG (H+L), 1 mg/ml | 1 ml | hu,ms,rb,rt |
| MFP-A1058 | MFP590 donkey anti-goat IgG (H+L), 1 mg/ml | 1 ml | hu,ms,rb,rt |
| MFP-A2082 | MFP631 donkey anti-goat IgG (H+L), 1 mg/ml | 1 ml | hu,ms,rb,rt |
| MFP-A1078 | MFP488 rabbit anti-goat IgG (H+L), 1 mg/ml | 1 ml | hu |
| MFP-A2431 | MFP555 rabbit anti-goat IgG (H+L), 1 mg/ml | 1 ml | hu |
| MFP-A1080 | MFP590 rabbit anti-goat IgG (H+L), 1 mg/ml | 1 ml | hu |
| MFP-A2086 | MFP631 rabbit anti-goat IgG (H+L), 1 mg/ml | 1 ml | hu |
| MFP-A1073 | MFP488 goat anti-guinea pig IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,ham,hs,hu,ms,rb,rt,sh |
| MFP-A2435 | MFP555 goat anti-guinea pig IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,ham,hs,hu,ms,rb,rt,sh |
| MFP-A1076 | MFP590 goat anti-guinea pig IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,ham,hs,hu,ms,rb,rt,sh |
| MFP-A2105 | MFP631 goat anti-guinea pig IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,ham,hs,hu,ms,rb,rt,sh |
| MFP-A2206 | MFP488 donkey anti-rabbit IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,hs,hu,ms,rt,sh |
| MFP-A3572 | MFP555 donkey anti-rabbit IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,hs,hu,ms,rt,sh |
| MFP-A2207 | MFP590 donkey anti-rabbit IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,hs,hu,ms,rt,sh |
| MFP-A3569 | MFP631 donkey anti-rabbit IgG (H+L), *mcr, 1 mg/ml | 1 ml | bv,ch,gt,gp,hs,hu,ms,rt,sh |
| MFP-A2441 | MFP488 chicken anti-rabbit IgG (H+L), 1 mg/ml | 1 ml | |
| MFP-A2440 | MFP555 chicken anti-rabbit IgG (H+L), 1 mg/ml | 1 ml | |
| MFP-A2442 | MFP590 chicken anti-rabbit IgG (H+L), 1 mg/ml | 1 ml | |
| MFP-A2444 | MFP631 chicken anti-rabbit IgG (H+L), 1 mg/ml | 1 ml | |
|
shipped on blue ice; store at -20°C (once thawed, store at 4°C to avoid multiple freezing and thawing) Abbreviations: bv - bovine, ch - chicken, gp - guinea pig, gt, - goat, ham - hamster, hs - horse, hu - human, ms - mouse, rb - rabbit, rt - rat, sh - sheep, Texas Red and TO-PRO-3 is registered trademark of Molecular Probes, Cy is trademark of Amersham Bioscience |
|||
| << Secondary Antibodies | Cytokines and Growth Hormones >> |
home | search | site map | order | Impressum |
©2007 MoBiTec GmbH • All rights reserved • www.mobitec.com