This list of Molecular Probes' patents and published patent applications is complete as of June 7, 2002. Patents issued subsequent to that date are listed at our Web site (http://www.probes.com). We welcome inquiries about Licensing these patents.
| Patent Number | Name of Patent | Inventors |
|---|---|---|
| US 4,774,339 | Chemically Reactive Dipyrrometheneboron Difluoride Dyes | Richard P. Haugland Hee Chol Kang |
| US 4,945,171 | Xanthene Dyes Having a Fused [C] Benzo Ring | Richard P. Haugland James E. Whitaker |
| US 5,132,432 | Chemically Reactive Pyrenyloxy Sulfonic Acid Dyes | Richard P. Haugland James E. Whitaker |
| US 5,187,288 | Ethenyl-Substituted Dipyrrometheneboron Difluoride Dyes and Their Synthesis | Hee Chol Kang Richard P. Haugland |
| US 5,208,148 | Lipophilic Fluorescent Glycosidase Substrates | Richard P. Haugland John J. Naleway Yu-zhong Zhang |
| US 5,227,487 | Certain Tricyclic and Pentacyclic-Hetero Nitrogen Rhodol Dyes | Richard P. Haugland James E. Whitaker |
| US 5,242,805 | Long Wavelength Lipophilic Fluorogenic Glycosidase Substrates | John J. Naleway Yu-zhong Zhang Richard P. Haugland |
| US 5,248,782 | Long Wavelength Heteroaryl-Substituted Dipyrrometheneboron Difluoride Dyes | Richard P. Haugland Hee Chol Kang |
| US 5,262,545 | Fluorescent Chloramphenicol Derivatives for Determination of Chloramphenicol Acetyltransferase Activity | Richard P. Haugland Hee Chol Kang Steven L. Young Michael H. Melner |
| US 5,274,113 | Long Wavelength Chemically Reactive Dipyrrometheneboron Difluoride Dyes and Conjugates | Hee Chol Kang Richard P. Haugland |
| US 5,314,805 | Dual-Fluorescence Cell Viability Assay Using Ethidium Homodimer and Calcein AM | Richard P. Haugland Ian C. MacCoubrey Patrick L. Moore |
| US 5,316,906 | Enzymatic Analysis Using Substrates That Yield Fluorescent Precipitates | Richard P. Haugland Yu-zhong Zhang Stephen T. Yue Ewald Terpetschnig Nels A. Olson John J. Naleway |
| US 5,321,130 | Unsymmetrical Cyanine Dyes With Cationic Side Chains | Stephen T. Yue Iain D. Johnson Zhijian Huang Richard P Haugland |
| US 5,326,692 | Fluorescent Microparticles With Controllable Enhanced Stokes Shift | John M. Brinkley Richard P. Haugland Victoria Singer |
| US 5,338,854 | Fluorescent Fatty Acids Derived from Dipyrrometheneboron Difluoride Dyes | Hee Chol Kang Richard P. Haugland |
| US 5,362,628 | Fluorescent Haloalkyl Derivatives of Reporter Molecules Well Retained in Cells | Richard P. Haugland Yu-zhong Zhang John J. Naleway Rosaria P. Haugland |
| US 5,364,764 | Fluorescent Chloramphenicol Derivatives for Determination of Chloramphenicol Acetyltransferase Activity | Richard P. Haugland Hee Chol Kang Steven L. Young Michael H. Melner |
| US 5,405,975 | Fluorescent Ion-Selective Diaryldiaza Crown Ether Conjugates | Michael A. Kuhn Richard P. Haugland |
| US 5,410,030 | Dimers of Unsymmetrical Cyanine Dyes Containing Pyridinium Moieties | Stephen T. Yue Richard P. Haugland |
| US 5,433,896 | Dibenzopyrrometheneboron Difluoride Dyes | Hee Chol Kang Richard P. Haugland |
| US 5,436,134 | Cyclic-Substituted Unsymmetrical Cyanine Dyes | Richard P. Haugland Stephen T. Yue Paul J. Millard Bruce L. Roth |
| US 5,437,980 | Phenanthridium Dye Staining of Nucleic Acids in Living Cells | Richard P. Haugland |
| US 5,442,045 | Biological Conjugates of Fluorescent Rhodol Dyes | Richard P. Haugland James E. Whitaker |
| US 5,443,986 | Enzymatic Analysis Using Substrates That Yield Fluorescent Precipitates | Richard P. Haugland Zhijian Huang Karen D. Larison Yu-zhong Zhang |
| US 5,445,946 | Viability Stains for Yeast and Other Fungi | Bruce L. Roth Paul J. Millard Stephen T. Yue Richard P. Haugland |
| US 5,451,663 | Long Wavelength Chemically Reactive Dipyrrometheneboron Difluoride Dyes and Conjugates | Richard P. Haugland Hee Chol Kang |
| US 5,453,517 | Reactive Derivatives of BAPTA Used to Make Ion-Selective Chelators | Michael A. Kuhn Richard P. Haugland |
| US 5,459,268 | Xanthylium Dyes That Are Well Retained In Mitochondria | Richard P. Haugland Nabi Malekzadeh Yu-zhong Zhang |
| US 5,459,276 | Benzazolylcoumarin-based Ion Indicators For Heavy Metals | Michael A. Kuhn Richard P. Haugland Brian Matthew Hoyland |
| US 5,501,980 | Benzazolylcoumarin-based Ion Indicators | Haralambos E. Katerinopoulos Eleni Iatridou Evangelia Foukaraki Mohammad N. Malekzadeh Michael A. Kuhn Richard P. Haugland |
| US 5,514,710 | Photocleavable Derivatives of Hydroxypyrenesulfonic Acids | Richard P. Haugland Kyle Richard Gee |
| US 5,516,864 | Fluorescent Ion-Selective Diaryldiaza Crown Ether Conjugates | Michael A. Kuhn Richard P. Haugland |
| US 5,534,416 | Fluorescent Viability Assay Using Cyclic-Substituted Unsymmetrical Cyanine Dyes | Paul J. Millard Bruce L. Roth Stephen T. Yue Richard P. Haugland |
| US 5,545,535 | Fluorescent Assay for Bacterial Gram Reaction | Bruce L.Roth Paul J. Millard Stephen T. Yue K. Sam Wells Richard P. Haugland |
| US 5,573,909 | Fluorescent Labeling Using Microparticles With Controllable Stokes Shift | Victoria L. Singer Richard P. Haugland |
| US 5,576,424 | Haloalkyl Derivatives of Reporter Molecules Used to Analyze Metabolic Activity in Cells | Fei Mao Ram Sabnis John Naleway Nels Olson Richard P. Haugland |
| US 5,582,977 | Dimers of Unsymmetrical Cyanine Dyes | Stephen T. Yue Iain D. Johnson Richard P. Haugland |
| US 5,616,502 | Non-specific Protein Staining Using Merocyanine Dyes | Richard P. Haugland Victoria L. Singer Laurie J. Jones Thomas H. Steinberg |
| US 5,635,608 | Alpha-Carboxy Caged Compounds | Richard P. Haugland Kyle R. Gee |
| US 5,648,270 | Methods of Sensing with Fluorescent Conjugates of Metal-Chelating Nitrogen Heterocycles | Michael A. Kuhn Brian Matthew Hoyland Richard P. Haugland |
| US 5,656,449 | Neutral Unsymmetrical Cyanine Dyes | Stephen T. Yue |
| US 5,658,751 | Substituted Unsymmetrical Cyanine Dyes with Selected Permeability | Stephen T. Yue Victoria L. Singer Bruce L. Roth Thomas J. Mozer Paul J. Millard Laurie J. Jones Xiaokui Jin Richard P. Haugland |
| US 5,686,261 | Xanthylium Dyes that are Well Retained in Mitochondria | Yu-zhong Zhang Richard P. Haugland |
| US 5,696,157 | Sulfonated Derivatives of 7-Aminocoumarins | Hui Ying Wang Wai-Yee Leung Fei Mao |
| US 5,719,031 | Dye Labeled Polymers as Reagents for Measuring Polymer Degradation | Richard P. Haugland Mingjie Zhou |
| US 5,723,218 | Dipyrrometheneboron Difluoride Labeled Fluorescent Microparticles | Richard P. Haugland Rosaria P. Haugland John Michael Brinkley Hee Chol Kang Michael Kuhn K. Sam Wells Yu-zhong Zhang |
| US 5,773,227 | Bifunctional Chelating Polysaccharides | Michael A. Kuhn Tobias Meyer Nancy L. Allbritton |
| US 5,773,236 | Polyhaloaryl-Substituted Reporter Molecules | Zhenjun Diwu Richard P. Haugland |
| US 5,786,219 | Microspheres with Fluorescent Spherical Zones | Yu-zhong Zhang Courtenay R. Kemper Richard P. Haugland |
| US 5,798,276 | Reactive Derivatives of Sulforhodamine 101 with Enhanced Hydrolytic Stability | Richard P. Haugland Wojciech Szalecki |
| US 5,830,912 | Derivatives of 6,8-Difluoro-7-hydroxycoumarin | Kyle R. Gee Richard P. Haugland Wei-Chuan Sun |
| US 5,846,737 | Conjugates of Sulforhodamine Fluorophores with Enhanced Fluorescence | Hee Chol Kang |
| US 5,863,753 | Chemically Reactive Unsymmetrical Cyanine Dyes and their Conjugates | Richard P. Haugland Victoria L. Singer Stephen T. Yue Paul J. Millard |
| US 5,869,689 | Stains for Acidic Organelles | Yu-zhong Zhang Zhenjun Diwu Richard P. Haugland |
| US 5,872,243 | Novel Caged Nucleotides | Kyle R. Gee Hon Cheung Lee Robert Aarhus Richard P. Haugland Timothy F. Walseth Richard M. Graeff |
| US 5,888,829 | Photolabile Caged Ionophores | Kyle R. Gee Paul J. Millard |
| US 6,004,536 | Lipophilic Cyanine Dyes with Enhanced Aqueous Solubility | Wai-Yee Leung Richard P. Haugland Fei Mao |
| US 6,005,113 | Long Wavelength Dyes for Infrared Tracing | Yexin Wu Dieter H. Klaubert Hee Chol Kang Yu-Zhong Zhang |
| US 6,013,802 | Fluorescent Conjugates of Metal-Chelating Nitrogen Heterocycles | Brian Matthew Hoyland Michael A. Kuhn Richard P. Haugland |
| US 6,130,101 | Sulfonated Xanthene Derivatives | Fei Mao Wai-Yee Leung Richard P. Haugland |
| US 6,162,931 | Fluorinated Xanthene Derivatives | Kyle R. Gee Martin Poot Dieter H. Klaubert Wei-Chuan Sun Richard P. Haugland Fei Mao |
| US 6,229,055 | Synthesis of Fluorinated Xanthene Derivatives |
Dieter H. Klaubert
Kyle R. Gee |
| US 6,265,179 | Detection of Phosphate using Coupled Enzymatic Reactions |
Mingjie Zhou
Richard P. Haugland |
| US 6,291,203 | Cyanine Dyes that Stain Cells and Mitochondria |
Martin Poot
Fei Mao |
| US 6,316,267 | Luminescent Protein Stains and Their Method of Use |
Mahesh K. Bhalgat Zhenjun Diwu Richard P. Haugland Wayne F. Patton |
| US 6,323,337 | Quenching Oligonucleotides |
Victoria L. Singer
Richard P. Haugland |
| US 6,323,186 | Phosphate-Bound Polyazaindacene Derivatives of Nucleotides |
Dieter H. Klaubert Kyle R. Gee Charles M. Brenner |
| US 6,329,205 | Detection method using luminescent europium-based protein stains |
Zhenjun Diwu Wayne F. Patton |
| Publication Number | Name of Application |
|---|---|
| WO 93/04077 | Enzymatic Analysis Using Substrates That Yield Fluorescent Precipitates |
| WO 93/04192 | Use of Haloalkyl Derivatives of Reporter Molecules to Analyze Metabolic Activity in Cells |
| WO 93/06482 | Dimers of Unsymmetrical Cyanine Dyes |
| WO 93/09185 | Long Wavelength Chemically Reactive Dipyrrometheneboron Difluoride Dyes and Conjugates |
| WO 93/23492 | Fluorescent Microparticles with Controllable Enhanced Stokes Shift |
| WO 94/24213 | Cyclic-Substituted Unsymmetrical Cyanine Dyes |
| WO 96/13552 | Substituted Unsymmetrical Cyanine Dyes with Selected Permeability |
| WO 96/36882 | Merocyanine Dye Protein Stains |
| WO 97/39064 | Fluorinated Xanthene Derivatives |
| WO 99/15517 | Sulfonated Xanthene Derivatives |
| WO 00/17650 | Energy Transfer Compositions Comprising Phycobiliproteins |
| WO 00/25139 | Luminiscent Protein Stains Containing Transition Metal Complexes |
| WO 00/64988 | Xanthene Dyes and Their Application As Luminescence Quenching Compounds |
| WO 00/66664 | Aza-Benzazolium Containing Cyanine Dyes |
| Patent Number | Name of Patent |
|---|---|
| EP 0 641 351 | Enzymatic Analysis Using Substrates That Yield Fluorescent Precipitates |
| EP 0 605 655 | Dimers of Unsymmetrical Cyanine Dyes |
| EP 0 612 336 | Long Wavelength Chemically Reactive Dipyrrometheneboron Difluoride Dyes and Conjugates |
| EP 0 596 098 | Fluorescent Microparticles With Controllable Enhanced Stokes Shift |
| EP 0 603 266 | Use of Haloalkyl Derivatives of Reporter Molecule to Analyze Metabolic Activity in Cells |
| EP 0 675 924 | Cyclic-Substituted Unsymmetrical Cyanine Dyes |
| Patent Number | Name of Patent |
|---|---|
| CA 2,113,106 | Fluorescent Microparticles with Controllable Enhanced Stokes Shift |
| CA 2,115,461 | Enzymatic Analysis Using Substrates That Yield Fluorescent Precipitates |
| CA 2,119,126 | Dimers of Unsymmetrical Cyanine Dyes |
| CA 2,133,765 | Cyclic-Substituted Unsymmetrical Cyanine Dyes |
| Patent Number | Name of Patent |
|---|---|
| AU 676,317 | Cyclic-Substituted Unsymmetrical Cyanine Dyes |
| AU 699,961 | Merocyanine Dye Protein Stains |
| AU 717,569 | Fluorinated Xanthene Derivatives |
| AU 714,890 | Substituted Unsymmentrical Cyanine Dyes with Selected Permeability |
| Patent Number | Name of Patent |
|---|---|
| GB 2 277 096 | Fluorescent Ion-Selective Diaryldiaza Crown Ether Conjugates |
| GB 2 283 744 | Xanthylium Dyes That are Well Retained in Mitochondria |
| GB 2 318 580 | Microspheres with Fluorescent Spherical Zones |
| GB 2 319 250 | Derivatives of 6,8-Difluoro-7-Hydroxycoumarin |
| GB 2 302 094 | Reactive Derivatives of Sulforhodamine 101 with Enhanced Hydrolytic Stability |