Description: | A Robust & Versatile DAG Assay Kit: Detect diacylglycerol increases in real time • Screen Gq coupled GPCRs in living cells • Viral vector delivery to practically any cell type • Target to microdomains or specific cells in mixed cultures • Plate reader or imaging system compatible ‖ DAG Assays: DAG biosensors are available as decreasing in fluorescence (Down DAG) or increasing in fluorescence (Up DAG). Both versions indicate increases in diacylglycerol in living cells. |
Order #: | MTM-D0300G-010 |
Unit Size: | 10 ml Kit |
Supplier: | Montana Molecular |
Restrictions: | Available in all European countries. |
Shipping: | Cool Pack |
Storage: | 4 °C |
Subcategory: | Cell Signaling |
More information: | Go to webpage |
Add to request list
- Phone: +49 (0)89 3799666-6
- E-mail: info@biozol.de
MoBiTec is now part of BIOZOL
All orders and requests placed via the online shop on www.mobitec.com are processed by BIOZOL Diagnostica Vertrieb GmbH.
You will receive an order confirmation by fax or e-mail. More information regarding the ordering process can be found here.
Technical Service - Product Information
Viewed