Description: | Measure PIP2 signaling kinetics, screen GPCRs for Gq activity, and more with this live cell fluorescent assay. Add the PIP2 sensor to your cells and measure robust signals the next day on an automated plate reader or fluorescence imaging system. These assays are genetically encoded and packaged in BacMam for efficient transduction in most cell types - including uniform and near 100% efficiency in HEK293 cells as well as expression in many primary or iPSC-derived cells. The kit includes the PIP2 sensor BacMam, 500mM sodium butyrate in H2O, and a positive control receptor and agonist (hM1R BacMam and 25mM carbachol in H2O). 10mL and 60mL sizes are available as well. Other Montana Molecular tools including BacMam-packaged GPCRs can easily be co-expressed with this assay. |
Order #: | MTM-D0400G-030 |
Unit Size: | 30mL |
Supplier: | Montana Molecular |
Restrictions: | Available in all European countries. |
Shipping: | Cool Pack |
Storage: | 4 °C |
Subcategory: | Cell Signaling |
More information: | Go to webpage |
2,086.00 € *
*All prices are net in Euro and do not include applicable taxes, shipping & handling, or other charges (e.g., customs duties).
Delivery time approx. 8 - 10 working days
- Phone: +49 (0)89 3799666-6
- Fax: +49 (0)89 3799666-99
- E-mail: order@biozol.de
- Online Shop: www.mobitec.com
- Phone: +49 (0)89 3799666-6
- E-mail: info@biozol.de
How To Order
Orders can be placed by phone, fax, e-mail, or via our online shop:
MoBiTec is now part of BIOZOL
All orders and requests placed via the online shop on www.mobitec.com are processed by BIOZOL Diagnostica Vertrieb GmbH.
You will receive an order confirmation by fax or e-mail. More information regarding the ordering process can be found here.
Technical Service - Product Information
Viewed