Description: | Green or Red PIP2 Assays: Bright fluorescent PIP2 sensor • Real time kinetic assay • Robust expression in variety of cell types. The PIP2 assay is a genetically encoded biosensor for PIP2 with a green or red dimerization-dependent fluorescent protein. These downward sensors start bright and decrease fluorescence as PIP2 is hydrolyzed to produce DAG and IP3. PIP2 Assay Performance: Genetically-encoded for low toxicity • PIP2 sensor and controls are packaged in BSL1 BacMam vector for efficient expression in variety of cells • Single channel readout can be combined with additional GPCR assays • Real time kinetic readout • Multiplex GPCR Assays: Combine red and green sensors to measure multiple GPCR pathways simultaneously |
Order #: | MTM-D0400R-010 |
Unit Size: | 10 ml Kit |
Supplier: | Montana Molecular |
Restrictions: | Available in all European countries. |
Shipping: | Cool Pack |
Storage: | 4 °C |
Subcategory: | Cell Signaling |
More information: | Go to webpage |
Add to request list
- Phone: +49 (0)89 3799666-6
- E-mail: info@biozol.de
MoBiTec is now part of BIOZOL
All orders and requests placed via the online shop on www.mobitec.com are processed by BIOZOL Diagnostica Vertrieb GmbH.
You will receive an order confirmation by fax or e-mail. More information regarding the ordering process can be found here.
Technical Service - Product Information
Viewed