Description: | The PI(3)P Mass ELISA measures the amount of PI(3)P extracted from cells by means of a competitive ELISA. Assay Range: 400 to 0.39 pmol PI(3)P Sample Type: Dried down lipid extracted from cells Sample Volume: 180 µL/sample, run in triplicate. Product Background The PI(3)P Mass ELISA Kit, a 96-well competitive ELISA, allows for the determination of PI3-K activity by quantifying the amount of PI(3)P found in cells. After following a non-radioactive lipid extraction protocol, the PI(3)P samples obtained from millions of cells are detected on a competitive ELISA. The cellular PI(3)P samples are mixed and incubated with a PI(3)P Detector protein, then added to a PI(3)P-coated microplate for competitive binding. A peroxidase-linked secondary detector and colorimetric detection is used to detect the PI(3)P protein binding to the plate. The assay is sensitive to 1.0 pmol PI(3)P. The colorimetric signal is inversely proportional to the amount of PI(3)P obtained. |
Order #: | ECH-K-3300-EAKIT |
Unit Size: | EA KIT |
Supplier: | Echelon Biosciences |
Restrictions: | Available in all European countries, except France & Italy. |
Shipping: | Dry Ice And / Or Gel Ice Depending On Destination - Product May Ship In Two Boxes |
Storage: | Pt 1 at 4-8 °C; Pt 2 at -20 °C |
Subcategory: | Kits & Assays |
More information: | Go to webpage |
Add to request list
- Phone: +49 (0)89 3799666-6
- E-mail: info@biozol.de
MoBiTec is now part of BIOZOL
All orders and requests placed via the online shop on www.mobitec.com are processed by BIOZOL Diagnostica Vertrieb GmbH.
You will receive an order confirmation by fax or e-mail. More information regarding the ordering process can be found here.
Technical Service - Product Information
Viewed