Description: | The PI(3, 4)P2 Mass ELISA measures the amount of PI(3, 4)P2 extracted from cells by means of a competitive ELISA (96 well format). Assay Range: 300 to 1.23 pmol PI(3, 4)P2 Sample Type: Dried down lipid extracted from cells Sample Volume: 120 µL/sample, run in duplicate. The PI(3, 4)P2 Mass ELISA is a competitive ELISA where the signal is inversely proportional to the amount of PI(3, 4)P(2) produced. This allows the user to measure the amount of PI(3, 4)P(2) extracted from cells by means of standard 96 well ELISA format. Eliminating the need for radioactivity and thin layer chromatography. Once PI(3, 4)P(2) has been extracted from cellular samples, it is incubated with a PI(3, 4)P(2) detector, then added to the PI(3, 4)P(2)-coated plate for competitive binding. A peroxidase-linked secondary detection reagent and colorimetric substrate is used to detect PI(3, 4)P(2) detector binding to the plate. The colorimetric signal is inversely proportional to the amount of PI(3, 4)P(2) extracted from cells. |
Order #: | ECH-K-3800-EAKIT |
Unit Size: | EA KIT |
Supplier: | Echelon Biosciences |
Restrictions: | Available in all European countries, except France & Italy. |
Shipping: | Gel Ice |
Storage: | 4-8 °C |
Subcategory: | Kits & Assays |
More information: | Go to webpage |
Add to request list
- Phone: +49 (0)89 3799666-6
- E-mail: info@biozol.de
MoBiTec is now part of BIOZOL
All orders and requests placed via the online shop on www.mobitec.com are processed by BIOZOL Diagnostica Vertrieb GmbH.
You will receive an order confirmation by fax or e-mail. More information regarding the ordering process can be found here.
Technical Service - Product Information
Viewed