Description: | The PI(4)P Mass ELISA Kit is designed to detect and quantify PI(4)P by means of a competitive ELISA format. Assay Range: 50-0.7 pmol PI(4)P Sample Type: Dried down lipid extracted from cells Sample Volume: 60 µL/sample, single point Product Background The PI(4)P Mass ELISA Kit is designed to detect and quantify PI(4)P by means of a competitive ELISA format, eliminating the need for radioactivity and thin layer chromatography. The PI(4)P Mass ELISA directly detects PI(4)P over all other phosphonositides at relevant biological levels. The PI(4)P Mass ELISA Kit is a competitive ELISA in which the signal is inversely proportional to the amount of PI(4)P measured. The PI(4)P extractions are added to the colored mixing plate with PI(4)P Grip. This mixture is then transferred to the PI(4)P Detection Plate for competitive binding. A peroxidase-linked secondary detector and colorimetric detection is used to detect the amount of PI(4)P Grip binding to the plate. The assay is sensitive to 0.7 pmol PI(4)P. |
Order #: | ECH-K-4000E-EAKIT |
Unit Size: | EA KIT |
Supplier: | Echelon Biosciences |
Restrictions: | Available in all European countries, except France & Italy. |
Shipping: | Dry Ice And / Or Gel Ice Depending On Destination - Product May Ship In Two Boxes |
Storage: | Pt 1 at 4-8 °C; Pt 2 at -80 °C |
Subcategory: | Kits & Assays |
More information: | Go to webpage |
Add to request list
- Phone: +49 (0)89 3799666-6
- E-mail: info@biozol.de
MoBiTec is now part of BIOZOL
All orders and requests placed via the online shop on www.mobitec.com are processed by BIOZOL Diagnostica Vertrieb GmbH.
You will receive an order confirmation by fax or e-mail. More information regarding the ordering process can be found here.
Technical Service - Product Information
Viewed