Description: | The PI(4, 5)P2 Mass ELISA detects the amount PI(4, 5)P2 extracted from cells by means of a competitive 96-well ELISA assay. Assay Range: 250 to 0.016 pmol PI(4, 5)P2 Sample Type: Dried down lipid extracted from cells Sample Volume: 180 µL/sample, run in triplicate The PI(4, 5)P2 Mass ELISA assay is a competitive ELISA in which the signal is inversely proportional to the amount of PI(4, 5)P2 produced. Once PI(4, 5)P2 has been extracted from cell samples, it is incubated with a PI(4, 5)P2 detector protein, then added to the PI(4, 5)P2-coated microplate for competitive binding. A peroxidase-linked secondary detection reagent and colorimetric substrate is used to detect the PI(4, 5)P2 detector protein binding to the plate. The colorimetric signal is inversely proportional to the amount of PI(4, 5)P2 extracted from cells. Product Background Phosphatidylinositol 4, 5-bisphosphate, or PI(4, 5)P2, is a ubiquitous lipid shown to play a central role in a variety of cell functions including the PKB/Akt pathway leading to cell growth, motility, inflammation, and apoptosis. PI(4, 5)P2 is a substrate for class I phosphoinositide 3-kinase (PI3-K) and the product of PTEN phosphatase activity. |
Order #: | ECH-K-4500-EAKIT |
Unit Size: | EA KIT |
Supplier: | Echelon Biosciences |
Restrictions: | Available in all European countries, except France & Italy. |
Shipping: | Dry Ice And / Or Gel Ice Depending On Destination - Product May Ship In Two Boxes |
Storage: | Pt 1 at 4-8 °C; Pt 2 at -20 °C |
Subcategory: | Kits & Assays |
More information: | Go to webpage |
Add to request list
- Phone: +49 (0)89 3799666-6
- E-mail: info@biozol.de
MoBiTec is now part of BIOZOL
All orders and requests placed via the online shop on www.mobitec.com are processed by BIOZOL Diagnostica Vertrieb GmbH.
You will receive an order confirmation by fax or e-mail. More information regarding the ordering process can be found here.
Technical Service - Product Information
Viewed