Description: | Central to the execution phase of apoptosis are the two closely related caspase-3 and caspase-7. They share common substrate specificity and structure, but differ completely in the sequence of their respective N-terminal regions. Both caspase-3 and caspase-7 have substrate selectivity for the amino acid sequence Asp-Glu-Val-Asp (DEVD). The SensoLyte® Homogeneous Rh110 Capase-3/7 Assay Kit uses (Ac-DEVD)2-Rh110 as the fluorogenic indicator for assaying caspase-3/7 activities. Upon caspase-3/7 cleavage, (Ac-DEVD)2-Rh110 generates the Rh110 fluorophore which has bright green fluorescence and can be detected at Ex/Em=496 nm/520 nm. The longer-wavelength spectra and higher extinction coefficient of the Rh110 provide greater sensitivity and less interference from cell components.A bi-function assay buffer in this kit is designed to lyze the cells and measure the enzyme activity at the same time. Thus, this kit can measure caspase-3/7 activity in cell culture directly in a 96-well or 384-well plate without a time-consuming cell extraction step. In case the cells are cultured in larger plates or flasks, a lysis buffer and protocol for cell lysate preparation are also conveniently included in the kit. The kit is suitable for high throughput screening of apoptosis inducers and inhibitors. |
Order #: | ASP-AS-71141 |
Unit Size: | 1 kit |
Supplier: | AnaSpec |
Restrictions: | Only available in Germany and selected European countries. |
Shipping: | 4 °C |
Storage: | - 20 °C |
Subcategory: | Enzyme Assay Kits |
More information: | Go to webpage |
Add to request list
- Phone: +49 (0)89 3799666-6
- E-mail: info@biozol.de
MoBiTec is now part of BIOZOL
All orders and requests placed via the online shop on www.mobitec.com are processed by BIOZOL Diagnostica Vertrieb GmbH.
You will receive an order confirmation by fax or e-mail. More information regarding the ordering process can be found here.
Technical Service - Product Information
Viewed