Description: | This is a fluorescent (HiLexa™ Fluor 488) labeled ß-Amyloid peptide, Abs/Em=503/528 nm. HiLexa 488™ Fluor labeled Aß (1-42) offers brighter intensity with high fluorescence quantum yield and photostability suitable for pH-insensitive applications including flow cytometry and imaging. HiLexa™ Fluor 488 has the same structure as that of Alexa® Fluor 488. Aß (1-42), a major component of amyloid plaques and accumulates in neurons of Alzheimer’s disease (AD) brains. HiLexa™ Fluor 488 labeled ß-Amyloid peptide can be used in studies applicable for monitoring aggregation kinetics of Aβ via steady-state fluorescence, measuring amyloid aggregates in cellular compartments in live neurons via confocal microscopy, quantification of Aβ(1-42) by flow cytometry upon cellular uptake, monitoring Aβ fibrillogenesis via fluorescence correlation spectroscopy, assaying Aβ degradation, evaluating role of autophagy in cell lines via immunoblotting, in vitro phagocytosis assay to determine uptake efficacy by macrophages, and a host of other applications including immunocytochemistry, RT-PCR etc. |
Order #: | ASP-AS-65627 |
Unit Size: | 0.1 mg |
Supplier: | AnaSpec |
Restrictions: | Only available in Germany and selected European countries. |
Shipping: | RT |
Storage: | - 20 °C Darkness |
Subcategory: | Peptides |
More information: | Go to webpage |
Add to request list
- Phone: +49 (0)89 3799666-6
- E-mail: info@biozol.de
MoBiTec is now part of BIOZOL
All orders and requests placed via the online shop on www.mobitec.com are processed by BIOZOL Diagnostica Vertrieb GmbH.
You will receive an order confirmation by fax or e-mail. More information regarding the ordering process can be found here.
Technical Service - Product Information
Viewed