| Description: | CAS Number: 219137-85-6 Molecular Weight: 719.24 Salt Form: N/A Purity: 96% Sequence (3-letter): Ac-Tyr-Val-Ala-Asp-AFC Sequence (1-letter): Ac-YVAD-AFC Storage: -20 °C or below Solubility: DMSO, 10 mg/mL Ac-YVAD-AFC is a fluorogenic substrate for caspase-1 and caspase-4. Reactions are monitored by measuring an increase in fluorescence signal due to AFC cleavage. The excitation and emission maxima for AFC are 400 nm and 505 nm, respectively. » References 1. Deveraux, Q.L. et al. (1997) "X-linked IAP is a direct inhibitor of cell-death proteases" Nature 388: 300-304. 2. Wang, X. et al. (2003) µMinocycline inhibits caspase-independent and -dependent mitochondrial cell death pathways in models of Huntington's disease" Proc. Natl. Acad. Sci. USA 100 (18): 10483"10487. |
| Order #: | ECH-860-17-25MG |
| Unit Size: | 25 mg |
| Supplier: | Echelon Biosciences |
| Restrictions: | Available in all European countries, except France & Italy. |
| Shipping: | Room Temperature |
| Storage: | -20 °C or below |
| Subcategory: | Peptides |
| More information: | Go to webpage |
Add to request list
- Phone: +49 (0)89 3799666-6
- E-mail: info@biozol.de
MoBiTec is now part of BIOZOL
All orders and requests placed via the online shop on www.mobitec.com are processed by BIOZOL Diagnostica Vertrieb GmbH.
You will receive an order confirmation by fax or e-mail. More information regarding the ordering process can be found here.
Technical Service - Product Information
Viewed