Description: | Ideal for Biotherapeutic Protein Production in Suspension CHO and 293 Cells. High, Reproducible Protein Yield in Suspension CHO and 293 Cells. Reach critical stages faster. Decrease time to produce usable protein by maximizing target protein yields through transient transfection. The TransIT-PRO® Transfection Reagent & Kit use animal origin free components designed for high and reproducible protein yield in suspension CHO and 293 derived cells. Since it is compatible with varied media formulations, the same media can be used for both transient and stable expression. Use with CHOgro® Expression Media for highest yield in suspension CHO cells. TransIT-PRO® outperforms linear PEI in protein yield, while providing a cost-effective alternative to FreeStyle™ MAX. • High Protein Yield - in Suspension CHO and 293 cells, including CHO-S and Expi293F™ cells • Compatible with Multiple CHO Media Formulations - Use with CHOgro® Expression Medium to Achieve Highest Yields • Simple Workflow - Reproducible Protein Expression with Minimal Optimization |
Order #: | MIR-5740 |
Unit Size: | 1 ml |
Supplier: | Mirus Bio |
Restrictions: | Only available in Germany, Austria and Hungary |
Shipping: | n.a. |
Storage: | See data sheet |
Subcategory: | Protein Production |
More information: | Go to webpage |
587.00 € *
*All prices are net in Euro and do not include applicable taxes, shipping & handling, or other charges (e.g., customs duties).
Delivery time approx. 8 - 10 working days
- Phone: +49 (0)89 3799666-6
- Fax: +49 (0)89 3799666-99
- E-mail: order@biozol.de
- Online Shop: www.mobitec.com
- Phone: +49 (0)89 3799666-6
- E-mail: info@biozol.de
How To Order
Orders can be placed by phone, fax, e-mail, or via our online shop:
MoBiTec is now part of BIOZOL
All orders and requests placed via the online shop on www.mobitec.com are processed by BIOZOL Diagnostica Vertrieb GmbH.
You will receive an order confirmation by fax or e-mail. More information regarding the ordering process can be found here.
Technical Service - Product Information
Viewed